Divisions
Estimated Time | Code | Name | Competitors | Session | Status |
---|---|---|---|---|---|
Mon 10:30 AM | WKC-91 | 18 & Over Women World Hard Style Forms - Black Belt | 10 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 10:59 AM | WKC-81 | 18 & Over Men World Hard Style Forms - Black Belt | 13 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 11:46 AM | WKC-96 | 18 & Over Women World Classical Forms - Black Belt | 11 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 12:33 PM | WKC-86 | 18 & Over Men World Classical Forms - Black Belt | 10 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 1:20 PM | WKC-92 | 18 & Over Women World Korean Forms - Black Belt | 5 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 1:43 PM | WKC-82 | 18 & Over Men World Korean Forms - Black Belt | 7 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 2:03 PM | WKC-93 | 18 & Over Women World Chinese/Soft Style Forms - Black Belt | 2 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 2:10 PM | WKC-83 | 18 & Over Men World Chinese/Soft Style Forms - Black Belt | 2 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 2:16 PM | WKC-97 | 18 & Over Women World Kempo Forms - Black Belt | 4 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 2:31 PM | WKC-87 | 18 & Over Men World Kempo Forms - Black Belt | 5 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 2:44 PM | WKC-98 | 18 & Over Women World Traditional Weapons - Black Belt | 6 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 3:03 PM | WKC-88 | 18 & Over Men World Traditional Weapons - Black Belt | 8 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 3:25 PM | WKC-99 | 18 & Over Women World Creative Weapons - Black Belt (No Music Allowed) | 3 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 3:32 PM | WKC-89 | 18 & Over Men World Creative Weapons - Black Belt (No Music Allowed) | 5 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 3:42 PM | WKC-100 | 18 & Over Women World Open/Musical (Extreme) Weapons - Black Belt (Music Optional) | 3 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 3:52 PM | WKC-90 | 18 & Over Men World Open/Musical (Extreme) Weapons - Black Belt (Music Optional) | 7 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 4:12 PM | WKC-94 | 18 & Over Women World Freestyle Forms - Black Belt (Music Optional/No Acrobatics) | 2 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 4:17 PM | WKC-84 | 18 & Over Men World Freestyle Forms - Black Belt (Music Optional/No Acrobatics) | 3 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 4:24 PM | WKC-85 | 18 & Over Men World Extreme Forms - Black Belt (Music Mandatory) | 2 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 4:31 PM | WKC-118 | 18 & Over Traditional Team Forms M/F | 7 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 4:53 PM | WKC-101 | 35 & Over Men World Traditional Forms - Black Belt | 6 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 5:14 PM | WKC-102 | 35 & Over Men World Kempo Forms - Black Belt | 3 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 5:21 PM | WKC-103 | 35 & Over Men World Traditional Weapons - Black Belt | 2 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Mon 5:29 PM | WKC-104 | 35 & Over Men World Creative Weapons - Black Belt (No Music Allowed) | 3 | Monday 10:30 AM | Divisions Begin (Monday) | completed |
Estimated Time | Code | Name | Competitors | Session | Status |
---|---|---|---|---|---|
9:01 AM | WKC-288 | Team Sparring - Veteran Men 35 & Over Point Sparring | 9 | Thursday 9:00 AM | Team Sparring Eliminations Begin | completed |
12:01 PM | WKC-91-F | 18 & Over Women World Hard Style Forms - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
12:31 PM | WKC-81-F | 18 & Over Men World Hard Style Forms - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
12:53 PM | WKC-96-F | 18 & Over Women World Classical Forms - Black Belt - Finals | 5 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
1:27 PM | WKC-86-F | 18 & Over Men World Classical Forms - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
1:51 PM | WKC-98-F | 18 & Over Women World Traditional Weapons - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
2:08 PM | WKC-88-F | 18 & Over Men World Traditional Weapons - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
2:21 PM | WKC-99-F | 18 & Over Women World Creative Weapons - Black Belt (No Music Allowed) - Finals | 3 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
2:31 PM | WKC-89-F | 18 & Over Men World Creative Weapons - Black Belt (No Music Allowed) - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
2:43 PM | WKC-100-F | 18 & Over Women World Open/Musical (Extreme) Weapons - Black Belt (Music Optional) - Finals | 3 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
2:53 PM | WKC-90-F | 18 & Over Men World Open/Musical (Extreme) Weapons - Black Belt (Music Optional) - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
3:09 PM | WKC-85-F | 18 & Over Men World Extreme Forms - Black Belt (Music Mandatory) - Finals | 2 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
3:16 PM | WKC-94-F | 18 & Over Women World Freestyle Forms - Black Belt (Music Optional/No Acrobatics) - Finals | 2 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
3:24 PM | WKC-84-F | 18 & Over Men World Freestyle Forms - Black Belt (Music Optional/No Acrobatics) - Finals | 3 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
3:32 PM | WKC-92-F | 18 & Over Women World Korean Forms - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
3:42 PM | WKC-82-F | 18 & Over Men World Korean Forms - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
3:54 PM | WKC-93-F | 18 & Over Women World Chinese/Soft Style Forms - Black Belt - Finals | 2 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
4:02 PM | WKC-83-F | 18 & Over Men World Chinese/Soft Style Forms - Black Belt - Finals | 2 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
4:10 PM | WKC-97-F | 18 & Over Women World Kempo Forms - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
4:25 PM | WKC-87-F | 18 & Over Men World Kempo Forms - Black Belt - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
4:37 PM | WKC-118-F | 18 & Over Traditional Team Forms M/F - Finals | 4 | Thursday 12:00 PM | Forms/Weapons Final Rounds Begin | completed |
Estimated Time | Code | Name | Competitors | Session | Status |
---|---|---|---|---|---|
Fri 9:16 AM | WKC-320 | Grand Championships - 10 & Under Boys Point Sparring | 5 | Friday 9:00 AM | All Sparring Final Rounds | completed |
Fri 9:38 AM | WKC-324 | Grand Championships - 10 & Under Girls Point Sparring | 5 | Friday 9:00 AM | All Sparring Final Rounds | completed |
Fri 9:49 AM | WKC-325 | Grand Championships - 11-12 Girls Point Sparring | 3 | Friday 9:00 AM | All Sparring Final Rounds | completed |
Fri 10:01 AM | WKC-321 | Grand Championships - 11-12 Boys Point Sparring | 5 | Friday 9:00 AM | All Sparring Final Rounds | completed |
Fri 10:20 AM | WKC-326 | Grand Championships - 13-14 Girls Point Sparring | 4 | Friday 9:00 AM | All Sparring Final Rounds | completed |
Fri 10:34 AM | WKC-322 | Grand Championships - 13-14 Boys Point Sparring | 5 | Friday 9:00 AM | All Sparring Final Rounds | completed |
Fri 10:48 AM | WKC-327 | Grand Championships - 15-17 Girls Point Sparring | 5 | Friday 9:00 AM | All Sparring Final Rounds | completed |
Fri 11:03 AM | WKC-323 | Grand Championships - 15-17 Boys Point Sparring | 7 | Friday 9:00 AM | All Sparring Final Rounds | completed |
You are not connected to the internet