Evan Phelps Organizational Ratings
Filters
2022
![]() |
|
---|---|
Extreme Weapons (Music Optional) / Black Belt / 16-17 (m) | 1 |
Extreme Forms (Music Optional) / Black Belt / 16-17 (m) | 1 |
Creative Forms (Music Optional) / Black Belt / 16-17 (m) | 1 |
Traditional Weapons / Black Belt / 16-17 (m) | 1 |
Traditional Forms / Black Belt / 16-17 (m) | 1 |
Creative Weapons (Music Optional) / Black Belt / 16-17 (m) | 1 |
![]() |
|
Creative Weapons (Music Optional) / Black Belt / 16-17 (m) | 1 |
Extreme Forms (Music Optional) / Black Belt / 16-17 (m) | 2 |
Extreme Weapons (Music Optional) / Black Belt / 16-17 (m) | 1 |
Traditional Forms / Black Belt / 16-17 (m) | 2 |
Traditional Weapons / Black Belt / 16-17 (m) | 1 |
Creative Forms (Music Optional) / Black Belt / 16-17 (m) | 2 |
2021
![]() |
|
---|---|
14 - 17 Underbelt Forms Grand | 1 |
Creative Weapons (Music Optional) / Intermediate & Advanced / 14-17 (m/f) | 1 |
Extreme Forms (Music Optional) / Intermediate & Advanced / 14-17 (m/f) | 1 |
Extreme Weapons (Music Optional) / Intermediate & Advanced / 14-17 (m/f) | 1 |
Point Sparring / Intermediate & Advanced / 14-15 (m) | 3 |
Traditional Forms / Intermediate & Advanced / 14-15 (m/f) | 1 |
Traditional Weapons / Intermediate & Advanced / 14-15 (m/f) | 1 |
14 - 17 Underbelt Weapons Grand | 1 |